Members
| Baroda Branch Committee 2009 | ||
|---|---|---|
| Executives 2009 | ||
![]() |
||
CA. Abhishek Nagori( Chairman ) Mob : 9426075397 , 9327243479 (O) 2311146 jlnusb@gmail.com chairman@baroda-icai.org |
||
![]() |
![]() |
![]() |
CA. Rahul Parikh
(Vice Chairman ) Mob : 9825329995 (O) 335917
rhparikh@gmai.com |
CA. Manilal Parasiya (Secretary) Mob : 9825110620 (O) 2352788 mjparasiya@gmail.com |
CA. Pradeep Agrawal
(Treasurer)
Mob : 9898560967 (O) 6624411 bipin.co@gmail.com |
| Committee Members 2009 | ||
![]() |
![]() |
![]() |
CA. Ashish Parikh Mob : 98252315445 (O) 2343615 dilip_parikh@sify.com |
CA. Nayan R Kothari Mob : 9824433445 (O) 2429178 kotharinayan@rediffmail.com |
CA. Yash Bhatt Mob : 9924388339 (O) 2392361 yash_bhatt1@yahoo.com |
CA. Ashok Thakkar Immediate Past Chairman Mob : 9825048551 (O) 2322046 artvca@gmail.com |
CA. Atul Parikh Ex-Officio - WIRC Member Mob : 9376217261 (O) 2322388 aparikh52@gmail.com |
|
| Past Chairman |
|---|
| Sr No | Name | Year | |||
| 1 | LateChokshi | Manibhai | Manilal | 1967-68 | |
| 2 | Shah | Ambalal | Manilal | 1968-69 | |
| 3 | LateShah | Krishantkant | R | 1969-70 | |
| 4 | LateShah | Chandrakant | D | 1970-71 | |
| 5 | Mahajan | Vishnu | Anant | 1971-72 | |
| 6 | Parikh | Hasmukhbhai | B | 1972-73 | |
| 7 | Desai | Shrishchandra | Ratilal | 1973-74 | |
| 8 | Thakrar | Suresh | Shantilal | 1974-75 | |
| 9 | Dalal | Dushyant | Jayantilal | 1975-76 | |
| 10 | Mehta | Kaimas | Chandrprasad | 1976-77 | |
| 11 | LateSant | Dilip | M | 1977-78 | |
| 12 | Shah | Jayantilal | H | 1978-79 | |
| 13 | Shah | Bipinchandra | Chimanlal | 1979-80 | |
| 14 | Majmudar | Manoj | Bhadrayulal | 1980-81 | |
| 15 | Shah | Anil | C | 1981-82 | |
| 16 | Kansara | Vinodchandra | J. | 1982-83 | |
| 17 | Shah | Mukundbhai | Vrijlal | 1983-84 | |
| 18 | Vyas | Satish | Pramodray | 1984-85 | |
| 19 | Shah | Chandrakant | Ratilal | 1985-86 | |
| 20 | Patel | Mayank | D | 1986-87 | |
| 21 | Acharya | Rashmi | Gajendraprasad | 1987-88 | |
| 22 | Shah | Manish | Gopaldas | 1988-89 | |
| 23 | Mody | Anupkumar | Hasmukhlal | 1989-90 | |
| 24 | Desai | Jayeshkumar | Natverlal | 1990-91 | |
| 25 | Shahs | Pratap | Bavchandbhai | 1991-92 | |
| 26 | Mehta | Milin | Kaimas | 1992-93 | |
| 27 | Mehta | Jayesh | Ijjatray | 1994 | |
| 28 | Bakshi | Vihang | Khageshchandra | 1995 | |
| 29 | Swadia | Mayur | Kishor | 1996 | |
| 30 | Mehta | Lalitkumar | R | 1997 | |
| 31 | Patel | Pravinchandra | G | 1998 | |
| 32 | Bakshi | Chirag | Shirish | 1999 | |
| 33 | Baxi | Manish | Akhilray | 2000 | |
| 34 | Sonpal | Anirudh | C | 2001 | |
| 35 | Parikh | Gaurang | Indravadan | 2002 | |
| 36 | Shah | Sanjeev | Surykant | 2003 | |
| 37 | Shah | Rajesh | Navnitlal | 2004 | |
| 38 | Doshi | Vishal | Pravinchandra | 2005 | |
| 39 | Patel | Parag | Ambalal | 2006 | |
| 40 | Shah | Amar | Kantilal | 2007 | |











